Map Grid
Yield Year CHU Variety
5.3 2023 2775 I4809VT2PRO
9.0 2023 2950 A6757G8 RIB
10.0 2023 2950 A6566G8 RIB
9.9 2023 3050 A6929G4 RIB
7.4 2023 2850 A6566G8 RIB
8.9 2023 2850 A6929G4 RIB
8.1 2023 3050 A6929G4 RIB
10.4 2023 2500 A7373G2 RIB
9.1 2023 2850 A7197G8 RIB
9.0 2023 2850 A6566G8 RIB
9.0 2023 2775 AS1097G8 EDF RIB
9.7 2023 2850 A6757G8 RIB
10.2 2023 2850 A7790G8 RIB
Map Grid